Size Charts

 

These are general sizing charts to help determine what size may be the best fit and are not to be considered exact.

Again, this is general sizing and we do not take responsibility for incorrect sizing.

Some jacket styles are cut different and my run big or small.
 

 

Adult Jackets (Unisex)
Size Chest Waist Arm
Small 40"-42" 32"-34" 32"-33"
Medium 44"-46" 36"-38" 33"-34"
Large 48"-50" 40"-42" 34"-35"
Xlarge 52"-54" 44"-46" 35"-36"
XXLarge 56"-58" 48"-50" 36"-37"
3XLarge 60"-62" 52"-54" 37"-38"
4XLarge 64"-66" 56"-58" 38"-39"
6XLarge 70"-72" 64"-68" 41"-42"

 

 

Ladies Bomber Jackets

Size Ladies Size
Small sz 0-2
Medium sz 4-6
Large sz 8-10
Xlarge sz 12-14
XXLarge sz 16-18

Please use this chart for Ladies Jackets marked BOMBER 

 

Ladies Tapered Jackets

Size Chest Waist Arm
Small 30" 24"-26" 30"
Medium 32" 28"-30" 31"
Large 36" 32"-34" 32"
Xlarge 40" 36"-38" 33"
XXLarge 42" 40"-42" 34"

Please use this chart for Ladies Jackets marked TAPERED 

 

Kids Jackets

Size Chest Arm Length Avg. Age
2T 19" 19" 13" 2 Years
3T 21" 20" 15" 3 Years
4T 23" 21" 15" 4 Years
Small 25" 22" 17" 5-6 Years
Medium 27" 23" 17" 7-8 Years
Large 29" 24" 19" 9-10 Years
Xlarge 31" 25" 19" 11-12 Years
XXLarge 33" 26" 20" 13-14 Years

 

Pit Crew Shirt
Size Chest Length
Small 40" 28"
Medium 42" 29"
Large 44" 30"
Xlarge 46" 31"
XXLarge 52" 32"
3XLarge 54" 33"
4Xlarge 58" 34"
6XLarge 62" 36"

 

 

 

© 2009 Nascar Jacket Shop

Your one stop shop for officially licensed NASCAR apparel.